Limits, Plans & Changelog
API Rate Limits
| Endpoint | Authenticated | Unauthenticated |
|---|---|---|
| All API endpoints | 100 req/min | 20 req/min |
| Create action | 100 req/hour | N/A |
| Reminder response | N/A | 10 req/min per token |
| Template trigger | 60 req/min per token | 120 req/min per IP |
Rate limit headers
Every response includes:
| Header | Description |
|---|---|
X-RateLimit-Limit | Max requests in the window |
X-RateLimit-Remaining | Requests remaining |
X-RateLimit-Reset | Unix timestamp when limit resets |
When exceeded, you'll receive 429 Too Many Requests with a Retry-After header.
Plan Limits
Notification quotas
Paid plans offer effectively unlimited actions. The real limits are on notifications (email, SMS, chat messages) since those have per-message costs.
| Limit | Free | Pro | Business |
|---|---|---|---|
| Actions per month | 100 | Unlimited | Unlimited |
| Email notifications | 100 | 5,000 | 50,000 |
| SMS notifications | — | 50 | 200 |
| Chat messages (Slack/Teams) | — | — | 20,000 |
Feature availability
| Feature | Free | Pro | Business |
|---|---|---|---|
| Webhook actions | Yes | Yes | Yes |
| Approval actions (email) | Yes | Yes | Yes |
| SMS delivery | — | Yes | Yes |
| Slack & Teams integrations | — | — | Yes |
| Chains (workflows) | — | — | Yes |
| API webhooks | — | Yes | Yes |
| Domain verification | Yes | Yes | Yes |
| Team members | 1 | 5 | 25 |
Operational limits
| Limit | Free | Pro | Business |
|---|---|---|---|
| Max retry attempts | 3 | 10 | 20 |
| Max recipients per action | 1 | 5 | 25 |
| Max schedule horizon | 30 days | 365 days | 365 days |
| History retention | 30 days | 365 days | 365 days |
| Templates | 3 | 25 | 100 |
For the most up-to-date limits, see your dashboard or the pricing page.
Backwards Compatibility
The API accepts both old and new field names. New names are recommended. Old names will be removed in API v2.
| Current Name | Old Name (deprecated) |
|---|---|
schedule | intent |
schedule.wait | intent.delay |
scheduled_for | execute_at / execute_at_utc |
mode: "webhook" | mode: "immediate" / type: "immediate" |
mode: "approval" | mode: "gated" / type: "gated" |
Status: scheduled | pending_resolution |
dedup_keys | coordination_keys |
coordination | (no alias — only coordination is accepted) |
GET /coordination-keys | (no alias — only /coordination-keys exists) |
Changelog
2025-03-29
Notification-based quotas & Business plan features
- Paid plans now have effectively unlimited actions — limits are based on notifications (email, SMS, chat)
- Slack & Teams integrations moved to Business plan
- Chains (workflows) moved to Business plan
- New endpoint:
DELETE /v1/actions/by-coordination-key— cancel all pending actions by coordination key - Seconds-level scheduling support (
delayfield accepts values like30s,90s)
2025-01-04
Initial public release
- HTTP action scheduling with exponential and linear retry strategies
- Approval actions with email and SMS delivery
- Idempotency key support and cancel-by-key
- Webhook signatures (HMAC-SHA256)
- SSRF protection for outgoing requests
- Chains (multi-step workflows)
- Templates with placeholder support
- Domain verification
- Team member management
Versioning Policy
- Breaking changes increment the major version (v1 → v2)
- New features are added without version change
- Deprecated features are maintained for at least 6 months
| Version | Status |
|---|---|
| v1 | Current |